Video
-
House Of Cards
15 November 2010 1:38 PM | 1 CommentRon Paul on the problem and solution to the economy.
Read More -
The Philosopher’s Stone
04 August 2010 9:56 PM | 2 CommentsRon Paul and Peter Schiff on the Cause of the Financial Crisis.
Read More -
Stop Dreaming
29 July 2010 1:33 PM | 1 CommentCongressman Ron Paul on the issues facing the U.S. Today
Read More
Popular
- The Difference Between Inflation and I… 2 comment(s) | 22 view(s) | posted on July 19, 2010




(3 votes, average: 4.33 out of 5, rated) - Why are Birds and Fish dying worldwide… 16 comment(s) | 6 view(s) | posted on January 8, 2011




(2 votes, average: 5.00 out of 5, rated) - Ron Paul rakes in 8 million in third q… 0 comment(s) | 2 view(s) | posted on October 5, 2011




(0 votes, average: 0.00 out of 5, rated) - Debt, deficits, and the idiots that cr… 0 comment(s) | 2 view(s) | posted on July 10, 2011




(0 votes, average: 0.00 out of 5, rated) - Bernanke: FED prepared to boost growth 0 comment(s) | 2 view(s) | posted on October 4, 2011




(0 votes, average: 0.00 out of 5, rated)
Latest
- Ron Paul explains his Economic Proposal
- Ron Paul rakes in 8 million in third quarter
- Crazy people at Occupy Wall Street
- Bernanke: FED prepared to boost growth
- Peter Schiff testifies before Congressional Jobs Committee
- Think Progress has issues with reporting the truth…
- Ron Paul CNN debate highlights
- Rick Perry, Texas Cheerleader
- Rick Perry pulls out of S.C. Forum
- BLACKOUT
- Michele Bachmann Wins Ames, Ron Paul takes second
- Ron Paul’s full speech at the Ames Straw Poll
- “Ron Paul is a Rockstar”
- Ron Paul takes Rick Santorum to school
- Add Governor Perry to the list..
Forums
- Re: Book Gallery
by: aravoth
December 21, 2010, 07:33
-
Economics Archive
Dollar Loses More Ground
Posted on April 28, 2011 | No CommentsIt appears that all Ben Bernanke has to do is open his mouth and the dollar drops like a stone.Silver, Gold near records as the Dollar falls
Posted on April 25, 2011 | No CommentsEverything is up against the dollar, it's a trend that will continue. Investors of all shapes and sizes are fleeing into precious metals.Standard & Poor’s Puts ‘Negative’ Outlook on U.S.
Posted on April 18, 2011 | No CommentsOur public debt is over 14 trillion right now, and the government can't seem to stop making promises it can't keep.Exisiting home sales dropped 9.6% in February
Posted on March 21, 2011 | No CommentsWhy do they always say "unexpectedly"? Who didn't expect this? Seriously? You mean people who are mired in debt with no job can't buy a house?Food Prices jump 1.6%
Posted on March 16, 2011 | No CommentsThe Federal Reserve is absolutely clueless when it comes to inflation.Nikkei dropped 14% Tuesday on radiation concerns
Posted on March 14, 2011 | 2 CommentsThe infrastructure is gone, airports, rail lines, hospitals, and now, several Nuclear power plants are either close to meltdown or beyond repair.Utah Legislature goes for Gold
Posted on March 10, 2011 | No CommentsAllowing for a state-wide gold standard will allow residents of Utah to preserve their wealth at a time when the U.S. dollar is fluctuating.JP Morgan Chase could limit debit purchases
Posted on March 10, 2011 | 2 CommentsThis week is absolutely teeming with examples of unintended consequences of government interference in the market. Financial Reform is supposed to cap the fees associated with debit card usage from $0.44 all the way down to $0.12.Bernanke : High oil prices contributing to inflation
Posted on March 1, 2011 | No CommentsThe Money the FED has pumped into the economy over the last several years has contributed to this inflationary environment we all find our selves in today.Ron Paul: Dollar Collapse Will Bring Down U.S. Empire
Posted on February 9, 2011 | No CommentsRon Paul exposes the Fed's destructive monetary policy on CNBC's "The Kudlow Report".



